Certification by Manufacturers. Any space-conditioning equipment listed in this section may be installed only if the manufacturer has certified to the Commission that the equipment complies with all the applicable requirements of this section.
Heat pumps with supplementary electric resistance heaters shall have controls:
A. Defrost; and
B. Transient periods such as start-ups and following room thermostat setpoint advance, if the controls provide preferential rate control, intelligent recovery, staging, ramping or another control mechanism designed to preclude the unnecessary operation of supplementary heating.
All heating or cooling systems not controlled by a central energy management control system (EMCS) shall have a setback thermostat.
All open and closed cooling tower installations shall comply with the following:
| Equipment Type | Standard Model | Net Sensible Cooling Capacity | Minimum Net Sensible COP | Rating Conditions Return air (dry bulb/dew point) | Test Procedurea |
| Air Cooled | Downflow | < 80,000 Btu/h | 2.70 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air Cooled | Downflow | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.58 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air Cooled | Downflow | ≥ 295,000 Btu/h | 2.36 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air Cooled | Upflow - ducted | < 80,000 Btu/h | 2.67 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air Cooled | Upflow - ducted | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.55 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air Cooled | Upflow - ducted | ≥ 295,000 Btu/h | 2.33 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air Cooled | Upflow - nonducted | < 65,000 Btu/h | 2.16 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Air Cooled | Upflow - nonducted | ≥ 65,000 Btu/h and < 240,000 Btu/h | 2.04 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Air Cooled | Upflow - nonducted | ≥ 240,000 Btu/h | 1.89 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Air Cooled | Horizontal | < 65,000 Btu/h | 2.65 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Air Cooled | Horizontal | ≥ 65,000 Btu/h and < 240,000 Btu/h | 2.55 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Air Cooled | Horizontal | ≥ 240,000 Btu/h | 2.47 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Air cooled with fluid economizer | Downflow | < 80,000 Btu/h | 2.70 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air cooled with fluid economizer | Downflow | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.58 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air cooled with fluid economizer | Downflow | ≥ 295,000 Btu/h | 2.36 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air cooled with fluid economizer | Upflow - ducted | < 80,000 Btu/h | 2.67 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air cooled with fluid economizer | Upflow - ducted | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.55 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air cooled with fluid economizer | Upflow - ducted | ≥ 295,000 Btu/h | 2.33 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Air cooled with fluid economizer | Upflow - nonducted | < 65,000 Btu/h | 2.09 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Air cooled with fluid economizer | Upflow - nonducted | ≥ 65,000 Btu/h and < 240,000 Btu/h | 1.99 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Air cooled with fluid economizer | Upflow - nonducted | ≥ 240,000 Btu/h | 1.81 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Air cooled with fluid economizer | Horizontal | < 65,000 Btu/h | 2.65 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Air cooled with fluid economizer | Horizontal | ≥ 65,000 Btu/h and < 240,000 Btu/h | 2.55 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Air cooled with fluid economizer | Horizontal | ≥ 240,000 Btu/h | 2.47 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Water cooled | Downflow | < 80,000 Btu/h | 2.82 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled | Downflow | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.73 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled | Downflow | ≥ 295,000 Btu/h | 2.67 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled | Upflow - ducted | < 80,000 Btu/h | 2.79 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled | Upflow - ducted | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.70 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled | Upflow - ducted | ≥ 295,000 Btu/h | 2.64 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled | Upflow - nonducted | < 65,000 Btu/h | 2.43 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Water cooled | Upflow - nonducted | ≥ 65,000 Btu/h and < 240,000 Btu/h | 2.32 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Water cooled | Upflow - nonducted | ≥ 240,000 Btu/h | 2.20 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Water cooled | Horizontal | < 65,000 Btu/h | 2.79 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Water cooled | Horizontal | ≥ 65,000 Btu/h and < 240,000 Btu/h | 2.68 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Water cooled | Horizontal | ≥ 240,000 Btu/h | 2.60 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Water cooled with fluid economizer | Downflow | < 80,000 Btu/h | 2.77 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled with fluid economizer | Downflow | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.68 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled with fluid economizer | Downflow | ≥ 295,000 Btu/h | 2.61 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled with fluid economizer | Upflow - ducted | < 80,000 Btu/h | 2.74 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled with fluid economizer | Upflow - ducted | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.65 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled with fluid economizer | Upflow - ducted | ≥ 295,000 Btu/h | 2.58 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Water cooled with fluid economizer | Upflow - nonducted | < 65,000 Btu/h | 2.35 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Water cooled with fluid economizer | Upflow - nonducted | ≥ 65,000 Btu/h and < 240,000 Btu/h | 2.24 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Water cooled with fluid economizer | Upflow - nonducted | ≥ 240,000 Btu/h | 2.12 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Water cooled with fluid economizer | Horizontal | < 65,000 Btu/h | 2.71 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Water cooled with fluid economizer | Horizontal | ≥ 65,000 Btu/h and < 240,000 Btu/h | 2.60 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Water cooled with fluid economizer | Horizontal | ≥ 240,000 Btu/h | 2.54 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Glycol cooled | Downflow | < 80,000 Btu/h | 2.56 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled | Downflow | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.24 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled | Downflow | ≥ 295,000 Btu/h | 2.21 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled | Upflow - ducted | < 80,000 Btu/h | 2.53 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled | Upflow - ducted | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.21 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled | Upflow - ducted | ≥ 295,000 Btu/h | 2.18 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled | Upflow - nonducted | < 65,000 Btu/h | 2.08 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Glycol cooled | Upflow - nonducted | ≥ 65,000 Btu/h and < 240,000 Btu/h | 1.90 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Glycol cooled | Upflow - nonducted | ≥ 240,000 Btu/h | 1.81 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Glycol cooled with fluid economizer | Horizontal | < 65,000 Btu/h | 2.48 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Glycol cooled with fluid economizer | Horizontal | ≥ 65,000 Btu/h and < 240,000 Btu/h | 2.18 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Glycol cooled with fluid economizer | Horizontal | ≥ 240,000 Btu/h | 2.18 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Glycol cooled with fluid economizer | Downflow | < 80,000 Btu/h | 2.51 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled with fluid economizer | Downflow | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.19 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled with fluid economizer | Downflow | ≥ 295,000 Btu/h | 2.15 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled with fluid economizer | Upflow - ducted | < 80,000 Btu/h | 2.48 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled with fluid economizer | Upflow - ducted | ≥ 80,000 Btu/h and < 295,000 Btu/h | 2.16 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled with fluid economizer | Upflow - ducted | ≥ 295,000 Btu/h | 2.12 | 85°F / 52°F (Class 2) | AHRI 1360 |
| Glycol cooled with fluid economizer | Upflow - nonducted | < 65,000 Btu/h | 2.00 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Glycol cooled with fluid economizer | Upflow - nonducted | ≥ 65,000 Btu/h and < 240,000 Btu/h | 1.82 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Glycol cooled with fluid economizer | Upflow - nonducted | ≥ 240,000 Btu/h | 1.73 | 75°F / 52°F (Class 1) | AHRI 1360 |
| Glycol cooled with fluid economizer | Horizontal | < 65,000 Btu/h | 2.44 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Glycol cooled with fluid economizer | Horizontal | ≥ 65,000 Btu/h and < 240,000 Btu/h | 2.10 | 95°F / 52°F (Class 3) | AHRI 1360 |
| Glycol cooled with fluid economizer | Horizontal | ≥ 240,000 Btu/h | 2.10 | 95°F / 52°F (Class 3) | AHRI 1360 |
| a Applicable test procedure and reference year are provided under the definitions | |||||
